Find Your Fit
Size Guide
Measurements are provided in inches. For the best fit, measure yourself over your undergarments. When in doubt, we recommend sizing up for a more relaxed fit.
Men's Measurements
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| S | 34 - 36 | 28 - 30 | 34 - 36 |
| M | 38 - 40 | 32 - 34 | 38 - 40 |
| L | 42 - 44 | 36 - 38 | 42 - 44 |
| XL | 46 - 48 | 40 - 42 | 46 - 48 |
| XXL | 50 - 52 | 44 - 46 | 50 - 52 |
Need Measurement Help?
If you're between sizes or need detailed product measurements, our team of fit experts is here to assist you.
Contact Support